Entwicklungshilfe & Finanzflüsse · DT.ODA.ODAT.PC.ZS
ODA netto pro Kopf, US$: Rangliste der Entwicklungsländer
131 Entwicklungsländer mit aktuellem Wert, absteigend sortiert. Median: 66,5 US$.
Höchster Wert
Tuvalu
Ostasien und Pazifik
6.962 US$2023
Median nach Einkommensgruppe
niedrig (25)62,4 US$
unteres mittleres (47)67,2 US$
oberes mittleres (59)58,5 US$
Wappenfarbe = Region:Ostasien und PazifikEuropa und ZentralasienLateinamerika und KaribikNaher Osten, NordafrikaSüdasienAfrika südlich der Sahara· Muster = Einkommen: Streifen niedrig, Band unteres, Kopf oberes mittleres
| # | Land | Einkommen | ODA pro Kopf | Jahr | im Vergleich |
|---|---|---|---|---|---|
| 1 | TVTuvalu | oberes mittleres | 6.962 US$ | 2023 | |
| 2 | MHMarshallinseln | oberes mittleres | 3.248 US$ | 2023 | |
| 3 | TOTonga | oberes mittleres | 1.239 US$ | 2023 | |
| 4 | FMMikronesien | oberes mittleres | 1.117 US$ | 2023 | |
| 5 | UAUkraine | oberes mittleres | 1.032 US$ | 2023 | |
| 6 | DMDominica | oberes mittleres | 791 US$ | 2023 | |
| 7 | KIKiribati | unteres mittleres | 742 US$ | 2023 | |
| 8 | PSWestjordanland und Gaza | unteres mittleres | 702 US$ | 2023 | |
| 9 | WSSamoa | oberes mittleres | 541 US$ | 2023 | |
| 10 | VUVanuatu | unteres mittleres | 468 US$ | 2023 | |
| 11 | MDMoldau | oberes mittleres | 428 US$ | 2023 | |
| 12 | SYSyrien | niedrig | 390 US$ | 2023 | |
| 13 | MVMalediven | oberes mittleres | 381 US$ | 2023 | |
| 14 | STSão Tomé und Príncipe | unteres mittleres | 376 US$ | 2023 | |
| 15 | GDGrenada | oberes mittleres | 329 US$ | 2023 | |
| 16 | SBSalomonen | unteres mittleres | 305 US$ | 2023 | |
| 17 | LBLibanon | unteres mittleres | 303 US$ | 2023 | |
| 18 | JOJordanien | oberes mittleres | 248 US$ | 2023 | |
| 19 | XKKosovo | oberes mittleres | 239 US$ | 2023 | |
| 20 | MKNordmazedonien | oberes mittleres | 227 US$ | 2023 | |
| 21 | VCSt. Vincent und die Grenadinen | oberes mittleres | 210 US$ | 2023 | |
| 22 | FJFidschi | oberes mittleres | 206 US$ | 2023 | |
| 23 | LCSt. Lucia | oberes mittleres | 200 US$ | 2023 | |
| 24 | BTBhutan | unteres mittleres | 199 US$ | 2023 | |
| 25 | KMKomoren | unteres mittleres | 196 US$ | 2023 | |
| 26 | CVKap Verde | oberes mittleres | 195 US$ | 2023 | |
| 27 | DJDschibuti | unteres mittleres | 193 US$ | 2023 | |
| 28 | TLOsttimor | unteres mittleres | 188 US$ | 2023 | |
| 29 | SSSüdsudan | niedrig | 156 US$ | 2023 | |
| 30 | ALAlbanien | oberes mittleres | 150 US$ | 2023 | |
| 31 | MEMontenegro | oberes mittleres | 148 US$ | 2023 | |
| 32 | CFZentralafrikanische Republik | niedrig | 143 US$ | 2023 | |
| 33 | GMGambia | niedrig | 127 US$ | 2023 | |
| 34 | SOSomalia | niedrig | 124 US$ | 2023 | |
| 35 | BWBotswana | oberes mittleres | 115 US$ | 2023 | |
| 36 | YEJemen | niedrig | 105 US$ | 2023 | |
| 37 | SNSenegal | unteres mittleres | 103 US$ | 2023 | |
| 38 | LRLiberia | niedrig | 102 US$ | 2023 | |
| 39 | TNTunesien | unteres mittleres | 100 US$ | 2023 | |
| 40 | RWRuanda | niedrig | 99,4 US$ | 2023 | |
| 41 | GEGeorgien | oberes mittleres | 98,3 US$ | 2023 | |
| 42 | BABosnien und Herzegowina | oberes mittleres | 96,6 US$ | 2023 | |
| 43 | HTHaiti | unteres mittleres | 92,6 US$ | 2023 | |
| 44 | NANamibia | unteres mittleres | 91,7 US$ | 2023 | |
| 45 | KHKambodscha | unteres mittleres | 90,8 US$ | 2023 | |
| 46 | SZEswatini | unteres mittleres | 89,7 US$ | 2023 | |
| 47 | GWGuinea-Bissau | niedrig | 87,7 US$ | 2023 | |
| 48 | RSSerbien | oberes mittleres | 87,3 US$ | 2023 | |
| 49 | MZMosambik | niedrig | 87,0 US$ | 2023 | |
| 50 | NINicaragua | unteres mittleres | 85,3 US$ | 2023 | |
| 51 | MRMauretanien | unteres mittleres | 83,5 US$ | 2023 | |
| 52 | MWMalawi | niedrig | 82,0 US$ | 2023 | |
| 53 | SVEl Salvador | oberes mittleres | 79,1 US$ | 2023 | |
| 54 | BZBelize | oberes mittleres | 77,5 US$ | 2023 | |
| 55 | CICôte d’Ivoire | unteres mittleres | 76,2 US$ | 2023 | |
| 56 | MUMauritius | oberes mittleres | 76,0 US$ | 2023 | |
| 57 | TGTogo | unteres mittleres | 74,8 US$ | 2023 | |
| 58 | MNMongolei | oberes mittleres | 74,7 US$ | 2023 | |
| 59 | LSLesotho | unteres mittleres | 74,5 US$ | 2023 | |
| 60 | AFAfghanistan | niedrig | 73,8 US$ | 2023 | |
| 61 | BJBenin | unteres mittleres | 73,3 US$ | 2023 | |
| 62 | SRSuriname | oberes mittleres | 69,2 US$ | 2023 | |
| 63 | AMArmenien | oberes mittleres | 69,2 US$ | 2023 | |
| 64 | ZMSambia | unteres mittleres | 68,6 US$ | 2023 | |
| 65 | LALaos | unteres mittleres | 67,2 US$ | 2023 | |
| 66 | PGPapua-Neuguinea | unteres mittleres | 66,5 US$ | 2023 | |
| 67 | BOBolivien | unteres mittleres | 62,4 US$ | 2023 | |
| 68 | BFBurkina Faso | niedrig | 62,4 US$ | 2023 | |
| 69 | KGKirgisistan | unteres mittleres | 62,0 US$ | 2023 | |
| 70 | CGRepublik Kongo | unteres mittleres | 61,1 US$ | 2023 | |
| 71 | TDTschad | niedrig | 58,9 US$ | 2023 | |
| 72 | SLSierra Leone | niedrig | 58,8 US$ | 2023 | |
| 73 | DODominikanische Republik | oberes mittleres | 58,5 US$ | 2023 | |
| 74 | MLMali | niedrig | 54,4 US$ | 2023 | |
| 75 | HNHonduras | unteres mittleres | 51,7 US$ | 2023 | |
| 76 | TJTadschikistan | unteres mittleres | 51,1 US$ | 2023 | |
| 77 | LYLibyen | oberes mittleres | 49,2 US$ | 2023 | |
| 78 | NENiger | niedrig | 49,0 US$ | 2023 | |
| 79 | ZWSimbabwe | unteres mittleres | 48,4 US$ | 2023 | |
| 80 | KEKenia | unteres mittleres | 46,9 US$ | 2023 | |
| 81 | GHGhana | unteres mittleres | 46,5 US$ | 2023 | |
| 82 | UGUganda | niedrig | 46,4 US$ | 2023 | |
| 83 | TZTansania | unteres mittleres | 45,9 US$ | 2023 | |
| 84 | BIBurundi | niedrig | 45,4 US$ | 2023 | |
| 85 | IQIrak | oberes mittleres | 44,5 US$ | 2023 | |
| 86 | ETÄthiopien | niedrig | 42,0 US$ | 2023 | |
| 87 | CDDemokratische Republik Kongo | niedrig | 41,1 US$ | 2023 | |
| 88 | MGMadagaskar | niedrig | 40,2 US$ | 2023 | |
| 89 | NPNepal | unteres mittleres | 39,5 US$ | 2023 | |
| 90 | LKSri Lanka | oberes mittleres | 37,5 US$ | 2023 | |
| 91 | EREritrea | niedrig | 37,2 US$ | 2023 | |
| 92 | GNGuinea | unteres mittleres | 36,9 US$ | 2023 | |
| 93 | UZUsbekistan | unteres mittleres | 33,7 US$ | 2023 | |
| 94 | BDBangladesch | unteres mittleres | 33,1 US$ | 2023 | |
| 95 | CMKamerun | unteres mittleres | 33,1 US$ | 2023 | |
| 96 | PYParaguay | oberes mittleres | 32,7 US$ | 2023 | |
| 97 | ECEcuador | oberes mittleres | 30,9 US$ | 2023 | |
| 98 | JMJamaika | oberes mittleres | 30,4 US$ | 2023 | |
| 99 | SDSudan | niedrig | 27,8 US$ | 2023 | |
| 100 | GTGuatemala | oberes mittleres | 24,7 US$ | 2023 | |
| 101 | ZASüdafrika | oberes mittleres | 23,8 US$ | 2023 | |
| 102 | GAGabun | oberes mittleres | 21,4 US$ | 2023 | |
| 103 | MMMyanmar | unteres mittleres | 21,1 US$ | 2023 | |
| 104 | MAMarokko | unteres mittleres | 20,5 US$ | 2023 | |
| 105 | COKolumbien | oberes mittleres | 19,7 US$ | 2023 | |
| 106 | TRTürkei | oberes mittleres | 18,2 US$ | 2023 | |
| 107 | PEPeru | oberes mittleres | 17,3 US$ | 2023 | |
| 108 | PHPhilippinen | oberes mittleres | 16,0 US$ | 2023 | |
| 109 | PKPakistan | unteres mittleres | 16,0 US$ | 2023 | |
| 110 | NGNigeria | unteres mittleres | 15,8 US$ | 2023 | |
| 111 | CUKuba | oberes mittleres | 15,2 US$ | 2023 | |
| 112 | VEVenezuela | unteres mittleres | 14,3 US$ | 2023 | |
| 113 | BYBelarus | oberes mittleres | 12,5 US$ | 2023 | |
| 114 | AZAserbaidschan | oberes mittleres | 12,1 US$ | 2023 | |
| 115 | VNVietnam | oberes mittleres | 8,3 US$ | 2023 | |
| 116 | GQÄquatorialguinea | oberes mittleres | 6,3 US$ | 2023 | |
| 117 | ARArgentinien | oberes mittleres | 5,7 US$ | 2023 | |
| 118 | TMTurkmenistan | oberes mittleres | 4,9 US$ | 2023 | |
| 119 | DZAlgerien | oberes mittleres | 4,4 US$ | 2023 | |
| 120 | EGÄgypten | unteres mittleres | 4,2 US$ | 2023 | |
| 121 | IDIndonesien | oberes mittleres | 4,1 US$ | 2023 | |
| 122 | AOAngola | unteres mittleres | 4,0 US$ | 2023 | |
| 123 | KZKasachstan | oberes mittleres | 3,9 US$ | 2023 | |
| 124 | MXMexiko | oberes mittleres | 3,5 US$ | 2023 | |
| 125 | BRBrasilien | oberes mittleres | 3,3 US$ | 2023 | |
| 126 | IRIran | oberes mittleres | 2,7 US$ | 2023 | |
| 127 | INIndien | unteres mittleres | 1,7 US$ | 2023 | |
| 128 | THThailand | oberes mittleres | 1,2 US$ | 2023 | |
| 129 | KPNordkorea | niedrig | 0,55 US$ | 2023 | |
| 130 | MYMalaysia | oberes mittleres | 0,19 US$ | 2023 | |
| 131 | CNChina | oberes mittleres | -0,19 US$ | 2023 |
Quelle: Weltbank, World Development Indicators (CC BY 4.0) · Net ODA received per capita (current US$)
Gleiches Thema