Ernährung & Landwirtschaft · AG.YLD.CREL.KG
Getreideertrag, kg je Hektar: Rangliste der Entwicklungsländer
123 Entwicklungsländer mit aktuellem Wert, absteigend sortiert. Median: 2.209 kg/ha. Hier gilt: mehr ist besser.
Bester Wert
St. Vincent und die Grenadinen
Lateinamerika und Karibik
13.344 kg/ha2024
Median nach Einkommensgruppe
niedrig (25)1.163 kg/ha
unteres mittleres (46)2.022 kg/ha
oberes mittleres (52)3.411 kg/ha
Wappenfarbe = Region:Ostasien und PazifikEuropa und ZentralasienLateinamerika und KaribikNaher Osten, NordafrikaSüdasienAfrika südlich der Sahara· Muster = Einkommen: Streifen niedrig, Band unteres, Kopf oberes mittleres
| # | Land | Einkommen | Getreideertrag | Jahr | im Vergleich |
|---|---|---|---|---|---|
| 1 | VCSt. Vincent und die Grenadinen | oberes mittleres | 13.344 kg/ha | 2024 | |
| 2 | MUMauritius | oberes mittleres | 11.890 kg/ha | 2024 | |
| 3 | EGÄgypten | unteres mittleres | 7.360 kg/ha | 2024 | |
| 4 | CNChina | oberes mittleres | 6.495 kg/ha | 2024 | |
| 5 | VNVietnam | oberes mittleres | 6.038 kg/ha | 2024 | |
| 6 | UZUsbekistan | unteres mittleres | 5.496 kg/ha | 2024 | |
| 7 | IDIndonesien | oberes mittleres | 5.421 kg/ha | 2024 | |
| 8 | BDBangladesch | unteres mittleres | 5.408 kg/ha | 2024 | |
| 9 | BABosnien und Herzegowina | oberes mittleres | 5.362 kg/ha | 2024 | |
| 10 | RSSerbien | oberes mittleres | 5.172 kg/ha | 2024 | |
| 11 | ALAlbanien | oberes mittleres | 5.153 kg/ha | 2024 | |
| 12 | UAUkraine | oberes mittleres | 5.148 kg/ha | 2024 | |
| 13 | BRBrasilien | oberes mittleres | 5.003 kg/ha | 2024 | |
| 14 | ARArgentinien | oberes mittleres | 4.854 kg/ha | 2024 | |
| 15 | PEPeru | oberes mittleres | 4.851 kg/ha | 2024 | |
| 16 | PGPapua-Neuguinea | unteres mittleres | 4.787 kg/ha | 2024 | |
| 17 | ZASüdafrika | oberes mittleres | 4.562 kg/ha | 2024 | |
| 18 | DODominikanische Republik | oberes mittleres | 4.455 kg/ha | 2024 | |
| 19 | SRSuriname | oberes mittleres | 4.447 kg/ha | 2024 | |
| 20 | COKolumbien | oberes mittleres | 4.422 kg/ha | 2024 | |
| 21 | VEVenezuela | unteres mittleres | 4.314 kg/ha | 2024 | |
| 22 | LALaos | unteres mittleres | 4.196 kg/ha | 2024 | |
| 23 | TJTadschikistan | unteres mittleres | 4.124 kg/ha | 2024 | |
| 24 | LKSri Lanka | oberes mittleres | 4.068 kg/ha | 2024 | |
| 25 | ECEcuador | oberes mittleres | 4.007 kg/ha | 2024 | |
| 26 | PHPhilippinen | oberes mittleres | 3.833 kg/ha | 2024 | |
| 27 | MMMyanmar | unteres mittleres | 3.779 kg/ha | 2024 | |
| 28 | KHKambodscha | unteres mittleres | 3.778 kg/ha | 2024 | |
| 29 | MXMexiko | oberes mittleres | 3.752 kg/ha | 2024 | |
| 30 | BZBelize | oberes mittleres | 3.698 kg/ha | 2024 | |
| 31 | INIndien | unteres mittleres | 3.632 kg/ha | 2024 | |
| 32 | PKPakistan | unteres mittleres | 3.621 kg/ha | 2024 | |
| 33 | PYParaguay | oberes mittleres | 3.617 kg/ha | 2024 | |
| 34 | KPNordkorea | niedrig | 3.610 kg/ha | 2024 | |
| 35 | MKNordmazedonien | oberes mittleres | 3.565 kg/ha | 2024 | |
| 36 | BTBhutan | unteres mittleres | 3.552 kg/ha | 2024 | |
| 37 | MYMalaysia | oberes mittleres | 3.544 kg/ha | 2024 | |
| 38 | NPNepal | unteres mittleres | 3.521 kg/ha | 2024 | |
| 39 | KGKirgisistan | unteres mittleres | 3.489 kg/ha | 2024 | |
| 40 | TRTürkei | oberes mittleres | 3.429 kg/ha | 2024 | |
| 41 | AZAserbaidschan | oberes mittleres | 3.427 kg/ha | 2024 | |
| 42 | BYBelarus | oberes mittleres | 3.395 kg/ha | 2024 | |
| 43 | THThailand | oberes mittleres | 3.085 kg/ha | 2024 | |
| 44 | FJFidschi | oberes mittleres | 3.065 kg/ha | 2024 | |
| 45 | SVEl Salvador | oberes mittleres | 2.819 kg/ha | 2024 | |
| 46 | GEGeorgien | oberes mittleres | 2.816 kg/ha | 2024 | |
| 47 | IRIran | oberes mittleres | 2.725 kg/ha | 2024 | |
| 48 | MEMontenegro | oberes mittleres | 2.700 kg/ha | 2024 | |
| 49 | LBLibanon | unteres mittleres | 2.661 kg/ha | 2024 | |
| 50 | IQIrak | oberes mittleres | 2.651 kg/ha | 2024 | |
| 51 | GHGhana | unteres mittleres | 2.632 kg/ha | 2024 | |
| 52 | ETÄthiopien | niedrig | 2.632 kg/ha | 2024 | |
| 53 | CICôte d’Ivoire | unteres mittleres | 2.542 kg/ha | 2024 | |
| 54 | NINicaragua | unteres mittleres | 2.515 kg/ha | 2023 | |
| 55 | PSWestjordanland und Gaza | unteres mittleres | 2.465 kg/ha | 2023 | |
| 56 | MVMalediven | oberes mittleres | 2.442 kg/ha | 2024 | |
| 57 | MDMoldau | oberes mittleres | 2.406 kg/ha | 2024 | |
| 58 | MGMadagaskar | niedrig | 2.393 kg/ha | 2024 | |
| 59 | AFAfghanistan | niedrig | 2.359 kg/ha | 2024 | |
| 60 | ZMSambia | unteres mittleres | 2.318 kg/ha | 2024 | |
| 61 | GTGuatemala | oberes mittleres | 2.238 kg/ha | 2024 | |
| 62 | BOBolivien | unteres mittleres | 2.209 kg/ha | 2024 | |
| 63 | TLOsttimor | unteres mittleres | 2.112 kg/ha | 2024 | |
| 64 | DJDschibuti | unteres mittleres | 2.041 kg/ha | 2024 | |
| 65 | STSão Tomé und Príncipe | unteres mittleres | 2.004 kg/ha | 2024 | |
| 66 | SNSenegal | unteres mittleres | 2.004 kg/ha | 2024 | |
| 67 | AMArmenien | oberes mittleres | 1.961 kg/ha | 2024 | |
| 68 | CUKuba | oberes mittleres | 1.946 kg/ha | 2024 | |
| 69 | UGUganda | niedrig | 1.920 kg/ha | 2024 | |
| 70 | TNTunesien | unteres mittleres | 1.891 kg/ha | 2024 | |
| 71 | HNHonduras | unteres mittleres | 1.887 kg/ha | 2024 | |
| 72 | MWMalawi | niedrig | 1.878 kg/ha | 2024 | |
| 73 | TZTansania | unteres mittleres | 1.872 kg/ha | 2024 | |
| 74 | SBSalomonen | unteres mittleres | 1.866 kg/ha | 2024 | |
| 75 | RWRuanda | niedrig | 1.784 kg/ha | 2024 | |
| 76 | CMKamerun | unteres mittleres | 1.770 kg/ha | 2024 | |
| 77 | KMKomoren | unteres mittleres | 1.718 kg/ha | 2024 | |
| 78 | FMMikronesien | oberes mittleres | 1.716 kg/ha | 2024 | |
| 79 | TMTurkmenistan | oberes mittleres | 1.712 kg/ha | 2024 | |
| 80 | KEKenia | unteres mittleres | 1.693 kg/ha | 2024 | |
| 81 | DMDominica | oberes mittleres | 1.690 kg/ha | 2024 | |
| 82 | MLMali | niedrig | 1.656 kg/ha | 2024 | |
| 83 | JOJordanien | oberes mittleres | 1.611 kg/ha | 2024 | |
| 84 | SYSyrien | niedrig | 1.607 kg/ha | 2024 | |
| 85 | GAGabun | oberes mittleres | 1.587 kg/ha | 2024 | |
| 86 | NGNigeria | unteres mittleres | 1.558 kg/ha | 2024 | |
| 87 | MRMauretanien | unteres mittleres | 1.537 kg/ha | 2024 | |
| 88 | DZAlgerien | oberes mittleres | 1.537 kg/ha | 2024 | |
| 89 | KZKasachstan | oberes mittleres | 1.530 kg/ha | 2024 | |
| 90 | SLSierra Leone | niedrig | 1.370 kg/ha | 2024 | |
| 91 | BJBenin | unteres mittleres | 1.356 kg/ha | 2024 | |
| 92 | GNGuinea | unteres mittleres | 1.351 kg/ha | 2024 | |
| 93 | JMJamaika | oberes mittleres | 1.342 kg/ha | 2024 | |
| 94 | GWGuinea-Bissau | niedrig | 1.333 kg/ha | 2024 | |
| 95 | MNMongolei | oberes mittleres | 1.251 kg/ha | 2024 | |
| 96 | MAMarokko | unteres mittleres | 1.240 kg/ha | 2024 | |
| 97 | BFBurkina Faso | niedrig | 1.198 kg/ha | 2024 | |
| 98 | TGTogo | unteres mittleres | 1.198 kg/ha | 2024 | |
| 99 | BIBurundi | niedrig | 1.163 kg/ha | 2024 | |
| 100 | LRLiberia | niedrig | 1.112 kg/ha | 2024 | |
| 101 | AOAngola | unteres mittleres | 1.107 kg/ha | 2024 | |
| 102 | SZEswatini | unteres mittleres | 1.083 kg/ha | 2024 | |
| 103 | ZWSimbabwe | unteres mittleres | 1.070 kg/ha | 2024 | |
| 104 | HTHaiti | unteres mittleres | 1.064 kg/ha | 2024 | |
| 105 | GMGambia | niedrig | 1.005 kg/ha | 2024 | |
| 106 | GDGrenada | oberes mittleres | 997 kg/ha | 2024 | |
| 107 | SSSüdsudan | niedrig | 945 kg/ha | 2024 | |
| 108 | BWBotswana | oberes mittleres | 900 kg/ha | 2024 | |
| 109 | CGRepublik Kongo | unteres mittleres | 874 kg/ha | 2024 | |
| 110 | CDDemokratische Republik Kongo | niedrig | 872 kg/ha | 2024 | |
| 111 | TDTschad | niedrig | 827 kg/ha | 2024 | |
| 112 | CFZentralafrikanische Republik | niedrig | 788 kg/ha | 2024 | |
| 113 | MZMosambik | niedrig | 776 kg/ha | 2024 | |
| 114 | YEJemen | niedrig | 769 kg/ha | 2024 | |
| 115 | LYLibyen | oberes mittleres | 660 kg/ha | 2024 | |
| 116 | EREritrea | niedrig | 638 kg/ha | 2024 | |
| 117 | VUVanuatu | unteres mittleres | 636 kg/ha | 2024 | |
| 118 | LSLesotho | unteres mittleres | 604 kg/ha | 2024 | |
| 119 | SDSudan | niedrig | 580 kg/ha | 2024 | |
| 120 | NENiger | niedrig | 577 kg/ha | 2024 | |
| 121 | SOSomalia | niedrig | 362 kg/ha | 2024 | |
| 122 | NANamibia | unteres mittleres | 184 kg/ha | 2024 | |
| 123 | CVKap Verde | oberes mittleres | 40 kg/ha | 2024 |
Quelle: Weltbank, World Development Indicators (CC BY 4.0) · Cereal yield (kg per hectare)